Track Record
Francis Gaskins and Doug McLean continue to deliver useful information to investors, and their track record demonstrates how on-target they are:
Technology Play:
One of our highest scored stocks of
2011 was InvenSense (INVN). This firm was priced at $7.50 on
November 15, 2011, and is now up by more than 100% to $17.44
in about two months. http://finance.yahoo.com/q?s=INVN INVN
traded in the immediate aftermarket at $8.25, and is up more
than 100% in the aftermarket, as well.
High-Yield Play:
Another favorite IPO from 2011 is
Chesapeake Granite Wash Trust (CHKR) which IPO'd on November
10, 2011 at $19. It initially traded down a little and today
is $25.78, up 35%. At $19, CHKR was projected to pay a yield
in 2012 of 13%.
Another High-Yield Play:
We always liked CVR Partners
(UAN), because of it yield and its business. UAN IPO'd April
7, 2011 at $16, and now trades up 89% at $30.36.
http://finance.yahoo.com/q?s=uan&ql=1. At the pre-IPO price
range mid-point of $13, UAN was expected to yield 14.8%.
IPO Activity
| Symbol | Published | Report |
| Q | May 6. 2013 | View |
| ARPI | May 6. 2013 | View |
| PFSI | May 6. 2013 | View |
| CLAQU | May 6. 2013 | View |
| CYNI | May 6. 2013 | View |
| RCPY | May 6. 2013 | View |
| TSC | May 6. 2013 | View |
| AHH | May 6. 2013 | View |
| VOYA | apr 29. 2013 | View |
| QIWI | apr 29. 2013 | View |
| EARN | apr 29. 2013 | View |
| BIOA | apr 29. 2013 | View |
| INSY | apr 29. 2013 | View |
| GWPH | apr 29. 2013 | View |
| I | apr 18. 2013 | View |
| SEAS | Apr 15. 2013 | View |
| TAM | Apr 15. 2013 | View |
| HAWK | Apr15. 2013 | View |
| Hasic | Apr 15.2013 | View |
| FWM | Apr 15. 2013 | View |
| THST | Apr 15. 2013 | View |
| KNOP | apr 13. 2013 | View |
| TMHC | apr 13. 2013 | View |
| CMRX | apr 13. 2013 | View |
| OMTH | apr 13. 2013 | View |
| EVTC | apr 13. 2013 | View |
| RALY | apr 13. 2013 | View |
| IBTX | Apr. 1, 2013 | View |
| CGIX | Apr. 1, 2013 | View |
| GARS | Mar 25. 2013 | View |
| NVEE | Mar 25. 2013 | View |
| HTWO | Mar 25. 2013 | View |
| PF | Mar 25. 2013 | View |
| IBIX | Mar 25. 2013 | View |
| TTPH | Mar 18. 2013 | View |
| MODN | Mar 18. 2013 | View |
| ENTA | Mar 18. 2013 | View |
| AVIV | Mar 18. 2013 | View |
| WSTC | Mar 18. 2013 | View |
| MRIN | Mar 18. 2013 | View |
| OAKS | Mar 18. 2013 | View |
| SSNI | Mar11. 2013 | View |
| IPDN | Mar 4. 2013 | View |
| APAM | Mar 4. 2013 | View |
| AGMX | Feb 11. 2013 | View |
| CNOB | Feb 11. 2013 | View |
| ORC | Feb 11. 2013 | View |
| XOOM | Feb 11. 2013 | View |
| BCC | Feb 4. 2013 | View |
| HIIQ | Feb 4. 2013 | View |
| NCJ | Feb 4. 2013 | View |
| QGOG | Feb 4. 2013 | View |
| STML | Jan 28. 2013 | View |
| ZTS | Jan 28. 2013 | View |
| LAND | Jan 28. 2013 | View |
| KBIO | Jan 28. 2013 | View |
| TPH | Jan 28. 2013 | View |
| BFAM | Jan 21. 2013 | View |
| LPDX | Jan 21. 2013 | View |
| USAC | Jan 14. 2013 | View |
| CVRR | Jan 14. 2013 | View |
| CONE | Jan 14. 2013 | View |
| NCLH | Jan 14. 2013 | View |
| SXCP | Jan 14. 2013 | View |
| PBF | Dec 10. 2012 | View |
| SPPP | Dec 10. 2012 | View |
| SCTY | Dec 10. 2012 | View |
| SBY | Dec 10. 2012 | View |
| AURX | Dec 10. 2012 | View |
| CISAU | Dec 10. 2012 | View |
| WHF | Dec 3. 2012 | View |
| WGP | Dec 3. 2012 | View |
| ALDW | Nov 19. 2012 | View |
| YY | Nov 19. 2012 | View |
| ENXP | Nov12. 2012 | View |
| SAMG | Nov 12. 2012 | View |
| RKUS | Nov 12. 2012 | View |
| RDUS | Nov 5. 2012 | View |
| SGLX | Nov 5. 2012 | View |
| TMG | Nov 5. 2012 | View |
| OFS | Nov 5. 2012 | View |
| SCM | Nov 5. 2012 | View |
| DKL | Oct 29. 2012 | View |
| SXE | Oct 29. 2012 | View |
| RH | Oct 29. 2012 | View |
| LGP | Oct 22. 2012 | View |
| WWAVE | Oct 22. 2012 | View |
| AQUUU | Oct 22. 2012 | View |
| MRCC | Oct 22. 2012 | View |
| MPLX | Oct 22. 2012 | View |
| AMBA | Oct 8. 2012 | View |
| ANFI | Oct 8. 2012 | View |
| ICPT | Oct 8. 2012 | View |
| KYTH | Oct 8. 2012 | View |
| RLGY | Oct 8. 2012 | View |
| SSTK | Oct 8. 2012 | View |
| WDAY | Oct 8. 2012 | View |
| FANG | Oct 8. 2012 | View |
| LNCO | Oct 8. 2012 | View |
| GBIM | Oct 1. 2012 | View |
| RGLS | Oct 1. 2012 | View |
| BERY | Oct 1. 2012 | View |
| LXFR | Oct 1. 2012 | View |
| JMI | Oct 1. 2012 | View |
| FM | Oct 1. 2012 | View |
| PLAY | Oct 1. 2012 | View |
| QLYS | Sept 24. 2012 | View |
| SMLP | Sept 24. 2012 | View |
| SRC | Sept 17. 2012 | View |
| SUSP | Sept 17. 2012 | View |
| CBF | Sept 17. 2012 | View |
| NBHC | Sept 17. 2012 | View |
| TRLA | Sept 17. 2012 | View |
| SMTH | Sept 17. 2012 | View |
| HCLP | Aug. 13, 2012 | View |
| BLMN | Aug. 6, 2012 | View |
| PSMI | Aug. 6, 2012 | View |
| CK | Aug. 6, 2012 | View |
| MANU | Aug. 6, 2012 | View |
| PFMT | Aug. 6, 2012 | View |
| ELOQ | July. 30, 2012 | View |
| GMED | July. 30, 2012 | View |
| LGZ | July. 30, 2012 | View |
| AMRE | July. 23, 2012 | View |
| AVST | July. 23, 2012 | View |
| CHUY | July. 23, 2012 | View |
| DFRG | July. 23, 2012 | View |
| EOPN | July. 23, 2012 | View |
| HPTX | July. 23, 2012 | View |
| NGVC | July. 23, 2012 | View |
| NTI | July. 23, 2012 | View |
| FNDR | July. 16, 2012 | View |
| PANW | July. 16, 2012 | View |
| KYAK | July. 16, 2012 | View |
| FIVE | July. 16, 2012 | View |
| DRTX | July. 16, 2012 | View |
| EQM | June. 25, 2012 | View |
| EXA | June. 25, 2012 | View |
| NOW | June. 25, 2012 | View |
| TSRO | June. 25, 2012 | View |
| LAEC | May. 21, 2012 | View |
| CRSR | May 21. 2012 | View |
| TRIA | May 21, 2012 | View |
| FB | May. 14, 2012 | View |
| ADNC | May. 7, 2012 | View |
| CCFI | May. 7, 2012 | View |
| EVAC | May. 7, 2012 | View |
| LLGX | May. 7, 2012 | View |
| NSE | May. 7, 2012 | View |
| RIBX | May. 7, 2012 | View |
| TMWE | May. 7, 2012 | View |
| WAGE | May. 7, 2012 | View |
| CUBI | May. 7, 2012 | View |
| WMC | May. 7, 2012 | View |
| IRG | May. 7, 2012 | View |
| SUPN | Apr. 30, 2012 | View |
| CG | Apr. 30, 2012 | View |
| EVER | Apr. 30, 2012 | View |
| PDH | Apr. 30, 2012 | View |
| ROYT | Apr. 30, 2012 | View |
| TLYS | Apr. 30, 2012 | View |
| AQ | Apr.23, 2012 | View |
| CARH | Apr.23, 2012 | View |
| EDG | Apr.23, 2012 | View |
| ENVI | Apr.23, 2012 | View |
| ACRE | Apr.23, 2012 | View |
| MPO | Apr.16, 2012 | View |
| SDR | Apr.16, 2012 | View |
| BLOX | Apr.16, 2012 | View |
| PFPT | Apr.16, 2012 | View |
| SPLK | Apr.16, 2012 | View |
| TUMI | Apr.16, 2012 | View |
| DCIN | Apr.16, 2012 | View |
| ARS | Apr. 9, 2012 | View |
| BRSE | Apr. 9, 2012 | View |
| FET | Apr. 9, 2012 | View |
| MRC | Apr. 9, 2012 | View |
| OAK | Apr. 9, 2012 | View |
| LUCA | Apr. 5, 2012 | View |
| RPAI | Apr. 5, 2012 | View |
| EAC | Apr. 4, 2012 | View |
| NRKM | Apr. 4, 2012 | View |
| MACK | Mar. 26, 2012 | View |
| VCRA | Mar. 26, 2012 | View |
| RM | Mar. 26, 2012 | View |
| ENPH | Mar. 26, 2012 | View |
| BNNY | Mar. 26, 2012 | View |
| CPRS | Mar. 26, 2012 | View |
| GLOG | Mar. 26, 2012 | View |
| MM | Mar. 26, 2012 | View |
| RXN | Mar. 26, 2012 | View |
| ET | Mar. 19, 2012 | View |
| VNTV | Mar. 19, 2012 | View |
| BATS | Mar. 19, 2012 | View |
| CSTE | Mar. 19, 2012 | View |
| VIPS | Mar. 19, 2012 | View |
| WHZ | Mar. 19, 2012 | View |
| DWRE | Mar.12, 2012 | View |
| ALSN | Mar.12, 2012 | View |
| MTSI | Mar.12, 2012 | View |
| ARGS | Mar. 5, 2012 | View |
| CCFG | Mar. 5, 2012 | View |
| NSM | Mar. 5, 2012 | View |
| SIR | Mar. 5, 2012 | View |
| YELP | Feb. 27, 2012 | View |
| HLSS | Feb. 27, 2012 | View |
| GCTS | Feb. 27, 2012 | View |
| ANDAU | Feb. 27, 2012 | View |
| PRLB | Feb. 20, 2012 | View |
| CERE | Feb. 20, 2012 | View |
| BV | Feb. 20, 2012 | View |
| ROIQU | Feb. 20, 2012 | View |
| BCOV | Feb. 13, 2012 | View |
| TVAX | Feb. 13, 2012 | View |
| CCXI | Feb. 6, 2012 | View |
| HMST | Feb. 6, 2012 | View |
| CZR | Feb. 6, 2012 | View |
| FX | Feb. 6, 2012 | View |
| EPAM | Feb. 6, 2012 | View |
| SYNC | Feb. 6, 2012 | View |
| GSE | Feb. 6, 2012 | View |
| RNDY | Feb. 6, 2012 | View |
| CEMP | Jan. 30, 2012 | View |
| DOR | Jan. 30, 2012 | View |
| MTDR | Jan. 30, 2012 | View |
| FRAC | Jan. 30, 2012 | View |
| SLCA | Jan. 30, 2012 | View |
| AVG | Jan. 30, 2012 | View |
| GWAY | Jan. 30, 2012 | View |
| VSTM | Jan. 23, 2012 | View |
| PEER | Jan. 23, 2012 | View |
| GWRE | Jan. 23, 2012 | View |
| PMCA | View |
Archived Posts
Facebook Video Interviews
THURSDAY, February 16, 2012
CNBC Squawk Box
FRIDAY, February 3, 2012
WebProNews
Facebook’s $100 Billion Valuation Is Too High
THURSDAY, February 2, 2012
Bloomberg TV: Gaskins, Loughran, Lilly on Facebook IPO
CNBC: Facebook IPO, Worth It For Shareholder?
(3:30 am for Gaskins)
WEDNESDAY, February 1, 2012
CNBC: Facebook Advertising Revenue Limited
Al Jazeera English Facebook Going Public
Gaskins at beginning & end
Yahoo Finance
Facebook’s IPO: What to Know Before You Buy
Secrets of Dividend Paying IPOs
FRIDAY, January 27, 2012
BNN (Business News Network, Canada)
Facebook to file IPO documents soon
CNBC: Gaskins comes on around 8:54 for about 2 minutes
CNBC: Facebook filing. Gaskins is mentioned at the beginning of this CNBC clip and also around 3:30
thestreet.com
Facebook’s Rumored IPO: Too Late?
